| Переменная | Значение |
|---|---|
| protocol | 7 |
| game_dir | cstrike |
| game_descr | Counter-Strike: Source |
| steamappid | 240 |
| num_bots | 5 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 0 |
| version | 49 |
| num_rules | 61 |
| mp_round_restart_delay | 5 |
| mp_ignore_round_win_conditions | 0 |
| sourcemod_version | 1.10.0.6490 |
| sm_nextmap | de_dust2 |
| metamod_version | 1.11.0-dev+1130V |
| mp_hostagepenalty | 0 |
| nextlevel | |
| mp_autoteambalance | 0 |
| mp_maxrounds | 0 |
| mp_roundtime | 5 |
| mp_freezetime | 6 |
| mp_c4timer | 45 |
| mp_limitteams | 2 |
| sv_alltalk | 0 |
| mp_timelimit | 0 |
| sv_gravity | 800 |
| sv_stopspeed | 75 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_specaccelerate | 5 |
| sv_specspeed | 3 |
| sv_specnoclip | 1 |
| sv_maxspeed | 320 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| Переменная | Значение |
|---|---|
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| sv_footsteps | 1 |
| sv_rollspeed | 200 |
| sv_rollangle | 0 |
| sv_friction | 4 |
| sv_bounce | 0 |
| sv_stepsize | 18 |
| r_VehicleViewDampen | 1 |
| r_JeepViewDampenFreq | 7.0 |
| r_JeepViewDampenDamp | 1.0 |
| r_JeepViewZHeight | 10.0 |
| r_AirboatViewDampenFreq | 7.0 |
| r_AirboatViewDampenDamp | 1.0 |
| r_AirboatViewZHeight | 0.0 |
| mp_friendlyfire | 0 |
| mp_teamplay | 0 |
| mp_fraglimit | 0 |
| mp_falldamage | 0 |
| mp_weaponstay | 0 |
| mp_forcerespawn | 0 |
| mp_footsteps | 0 |
| mp_flashlight | 0 |
| mp_autocrosshair | 1 |
| decalfrequency | 10 |
| mp_teamlist | hgrunt,scientist |
| mp_allowNPCs | 1 |
| sv_cheats | 0 |
| sv_pausable | 0 |
| sv_contact | |
| sv_voiceenable | 0 |
| deathmatch | 1 |
| coop | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| sv_password | 0 |
