Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Counter-Strike: Source |
steamappid | 215 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 68 |
zombiereloaded_revision | 733:d57da587271c |
gs_zombiereloaded_version | 3.1 |
sm_supercmds_version | 0.60 |
sm_vip_core_version | 3.0.3 R |
fsa_rocket_type | 2 |
fsa_rocket_speed | 20.0 |
fsa_rocket_will_kill | 0 |
fsa | 1.3 |
fsa_adv | 2 |
sourcemod_version | 1.9.0.6190 |
sm_nextmap | de_port |
metamod_version | 1.11.0-dev+1099V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 0 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 0 |
sv_alltalk | 1 |
mp_timelimit | 30 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
Переменная | Значение |
---|---|
sv_maxspeed | 500 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 1 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |