Переменная | Значение |
---|---|
num_rules | 73 |
buddha | 0 |
coop | 0 |
deathmatch | 1 |
decalfrequency | 10 |
director_afk_timeout | 45 |
god | 0 |
mp_allowNPCs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 45 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcerespawn | 1 |
mp_fraglimit | 0 |
mp_freezetime | 6 |
mp_friendlyfire | 1 |
mp_limitteams | 2 |
mp_maxrounds | 0 |
mp_roundtime | 5 |
mp_stalemate_at_timelimit | 0 |
mp_stalemate_enable | 0 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_teams_unbalance_limit | 1 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 0 |
mp_winlimit | 0 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
r_JeepViewDampenDamp | 1.0 |
Переменная | Значение |
---|---|
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
survivor_limit | 4 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_contact | |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 1000.000000 |
sv_noclipaccelerate | 5 |
sv_noclipfriction | 4 |
sv_noclipspeed | 5 |
sv_password | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tauntfrequency | 1 |
tf_arena_max_streak | 5 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |