Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | Counter-Strike: Source |
steamappid | 215 |
num_bots | 0 |
dedicated | d |
os | l |
password | 1 |
secure | 0 |
version | 49 |
num_rules | 74 |
smac_version | v34.R1f |
sm_radio_spam_block_version | 1.0.0 |
sm_vip_core_version | 3.0.1 R |
afkbomb_latecheckaction | 1 |
afkbomb_latecheckdelay | 5.0 |
afkbomb_latecheck | 2 |
afkbomb_msg | 1 |
afkbomb_action | 0 |
afkbomb_freezetime | 0 |
afkbomb | 2 |
afkbombversion | 1.5.0 |
sm_team_noblock | 2.0 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_revival_version | 1.1.6_23.10.2022 |
sourcemod_version | 1.11.0.6522 |
sm_nextmap | $3000$ |
stripper_version | 1.2.2 |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 0 |
mp_roundtime | 4 |
mp_freezetime | 0 |
mp_c4timer | 45 |
mp_limitteams | 1 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
Переменная | Значение |
---|---|
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 60 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 1 |