Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | [*VIP-FREE 23:00*] |
steamappid | 215 |
num_bots | 1 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 108 |
mp_round_restart_delay | 10.0 |
mp_ignore_round_win_conditions | 0 |
sky_version | 2.0 |
sm_textreplacer_version | 0.32 |
sm_weaponrestrict_version | 3.1.7 |
sm_quickdefuse_version | 0.0.3-fix |
sm_show_damage_version | 1.0.7 |
sm_bp_autosave | 0 |
sm_bp_onlyct | 0 |
sm_bp_minplayer | 10 |
sm_bp_anonce | 0 |
hpk_lite_version | 1.0.0.1-fix |
sm_advertisements_version | 0.6.3 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_quakesounds_version | 2.7.5 |
sm_doublejump_max | 1 |
sm_doublejump_boost | 250.0 |
sm_doublejump_enabled | 1 |
sm_doublejump_version | 1.0.1 |
sm_parachute_version | 2.5.0 |
sm_revival_rip | 0 |
sm_revival_frag | 1 |
sm_revival_health | 100 |
sm_revival_death | 1 |
sm_revival_maxhealth | 5 |
sm_revival_health_cost | 5 |
sm_revival_risings | 0 |
sm_revival_reset | 0 |
sm_revival_times | 3 |
sm_revival_countdown | 4.0 |
sm_revival_time | 0 |
sm_revival_radius | 150.0 |
sm_revival_percent | 1 |
sm_revival_enemy | 0 |
sm_revival_teamchange | 0 |
sm_revival_clean | 0 |
sm_revival_pos | 0 |
sm_revival_msg | 1 |
sm_revival_tip | 1 |
sm_revival_enabled | 1 |
sm_revival_version | 1.1.4_b21.10.2020 |
forlix_floodcheck_version | 1.7 |
gamedesc_override_version | 1.2 |
kac_version | 1.2.2.9.9.8 |
sm_playersvotes_version | 1.5.0 |
sm_res_version | 2.5.0 |
sm_noblock_version | 1.4.2 |
teamswitch_version | 1.4.0-fix |
sourcemod_version | 1.11.0.6522 |
Переменная | Значение |
---|---|
sm_nextmap | de_dust2 |
stripper_version | 1.2.2 |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 0 |
nextlevel | |
mp_autoteambalance | 0 |
mp_maxrounds | 0 |
mp_roundtime | 4 |
mp_freezetime | 0 |
mp_c4timer | 35 |
mp_limitteams | 0 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 125 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 1 |
mp_weaponstay | 1 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 0 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |