Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | ★ ОРУЖИЯ CSGO ★ |
steamappid | 240 |
num_bots | 30 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 109 |
sm_advertisements_version | 0.6.2 |
scp_version | 1.1.5 |
sm_updateradar_version | fix |
sm_posionsmoke_version | 1.2.1 |
napalm_nades_on | 1 |
sm_quickdefuse_version | 0.3 |
sm_weaponrestrict_version | 3.1.6 |
stuck_version | 1.3.1 |
sm_team_balance_version | 2.2.2 |
sm_spawntools7_version | 0.9 |
scj_enabled | 1 |
scj_version | 1.0.0 |
sb_version | 1.4.9 |
sm_warn_version | 1.2.0 |
sm_revival_version | 1.1.6_23.10.2022 |
sm_doublejump_max | 1 |
sm_doublejump_boost | 250.0 |
sm_doublejump_enabled | 1 |
sm_doublejump_version | 1.0.1 |
sm_silence_nades_version | 1.4 |
sm_advanced_shop_version | 2.0.22 |
sm_srvcln_version | 1.2.2 |
sm_res_version | 2.4.3 |
sm_quakesounds_version | 2.7 |
sm_pluginmanager_version | 1.1.0B |
sm_resetscore_version | 2.6.0 |
sm_playersvotes_version | 1.5.2 |
sm_noblock_ver | 1.0.1 |
sm_knife_Owned_version | 1.1 |
km_version | 2.0.0 |
sm_killstats_version | 1.1 |
kb_maxhp | 250 |
kb_hp | 5 |
kb_headshot | 10 |
kb_enabled | 1 |
kb_version | 1.0 |
sm_iprangeban_mysql_version | 1.0 |
sm_gamevoting_version | 1.8.8 |
gamedesc_override_version | 1.2 |
forlix_floodcheck_version | 1.73 |
sm_custom_weapons_version | 1.1.27 |
bp_version | 1.0.1 |
sm_allchat_version | 1.1.1 |
sm_c4_timer_version | 1.4.1 |
sm_vip_default_armor | 100 |
sm_vip_default_hp | 100 |
sm_vip_core_version | 3.0 R |
sm_namereward_version | 1.0 |
sm_shop_credits_version | 1.4.3 |
Переменная | Значение |
---|---|
stripper_version | 1.2.2 |
sourcemod_version | 1.11.0.6522 |
sm_nextmap | de_dust2_ice |
metamod_version | 1.11.0-dev+1130V |
mp_hostagepenalty | 13 |
nextlevel | |
mp_autoteambalance | 1 |
mp_maxrounds | 30 |
mp_roundtime | 2.0 |
mp_freezetime | 0 |
mp_c4timer | 45 |
mp_limitteams | 2 |
sv_alltalk | 1 |
mp_timelimit | 0 |
sv_gravity | 800 |
sv_stopspeed | 75 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_specaccelerate | 5 |
sv_specspeed | 3 |
sv_specnoclip | 1 |
sv_maxspeed | 320 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
sv_footsteps | 1 |
sv_rollspeed | 200 |
sv_rollangle | 0 |
sv_friction | 4 |
sv_bounce | 0 |
sv_stepsize | 18 |
r_VehicleViewDampen | 1 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewDampenDamp | 1.0 |
r_JeepViewZHeight | 10.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewZHeight | 0.0 |
mp_friendlyfire | 0 |
mp_teamplay | 0 |
mp_fraglimit | 0 |
mp_falldamage | 0 |
mp_weaponstay | 0 |
mp_forcerespawn | 1 |
mp_footsteps | 1 |
mp_flashlight | 1 |
mp_autocrosshair | 1 |
decalfrequency | 10 |
mp_teamlist | hgrunt,scientist |
mp_allowNPCs | 1 |
sv_cheats | 0 |
sv_pausable | 0 |
sv_contact | |
sv_voiceenable | 1 |
deathmatch | 1 |
coop | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
sv_password | 0 |