Переменная | Значение |
---|---|
protocol | 7 |
game_dir | cstrike |
game_descr | [VIP] [128 TIK] [Sub-Tick... |
steamappid | 240 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 54 |
num_rules | 103 |
asdasd | 0.1 |
coop | 0 |
cvar_faker_version | 1.0.0 |
deathmatch | 1 |
decalfrequency | 10 |
extra_cash_amount | 16000 |
extra_Cash_on | 1 |
fp_version | 1.0 |
losingteamslay_version | 1.2.0.6 |
metamod_version | 1.11.0-dev+1145V |
mp_allowNPCs | 1 |
mp_autocrosshair | 0 |
mp_autoteambalance | 1 |
mp_c4timer | 35 |
mp_disable_respawn_times | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forceautoteam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_freezetime | 1 |
mp_friendlyfire | 0 |
mp_holiday_nogifts | 0 |
mp_hostagepenalty | 0 |
mp_limitteams | 1 |
mp_match_end_at_timelimit | 0 |
mp_maxrounds | 0 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_stalemate_enable | 0 |
mp_stalemate_meleeonly | 0 |
mp_startmoney | 16000 |
mp_teamlist | hgrunt;scientist |
mp_teamplay | 0 |
mp_timelimit | 0 |
mp_tournament | 0 |
mp_weaponstay | 1 |
mp_winlimit | 51 |
nextlevel | |
r_AirboatViewDampenDamp | 1.0 |
r_AirboatViewDampenFreq | 7.0 |
r_AirboatViewZHeight | 0.0 |
Переменная | Значение |
---|---|
r_JeepViewDampenDamp | 1.0 |
r_JeepViewDampenFreq | 7.0 |
r_JeepViewZHeight | 10.0 |
r_VehicleViewDampen | 1 |
sm_advertisements_version | 0.6.2 |
sm_afkm_version | 3.5.0 |
sm_nextmap | de_dust2 |
sm_quickdefuse_version | 0.3 |
sm_sar_time | 1440 |
sm_sar_version | 1.1.0 (rewritten by Grey8... |
sm_show_damage_version | 1.0.7 |
sm_weaponrestrict_version | 3.1.7 |
sourcemod_version | 1.11.0.6911 |
stripper_current_file | de_dust2 |
stripper_version | 1.2.2 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_bounce | 0 |
sv_cheats | 0 |
sv_competitive_minspec | 1 |
sv_contact | |
sv_enableboost | 0 |
sv_enablebunnyhopping | 0 |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 320 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_nostats | 0 |
sv_password | 0 |
sv_pausable | 0 |
sv_rollangle | 0 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | 100,66,alltalk,awp,awp,bd... |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_round_time | 0 |
tf_arena_use_queue | 1 |
tv_enable | 0 |
tv_password | 0 |
tv_relaypassword | 0 |
vip_version | 18.10.2021 |
voiceannounce_ex_version | 2.3.1 |